| Agenda Training HRD Forum Tahun 2014 | |||||||||||
| www.HRD-Forum.com | |||||||||||
| Periode bulan Juni s/d Desember 2014 | |||||||||||
| No | Judul Training | Bulan | Investasi (Rp) | Lokasi | |||||||
| Jun | Jul | Ags | Sept | Okt | Nov | Des | EARLY Bird | NORMAL | |||
| 1 | Administrasi Personalia | 19-20 | 21-22 | 20-21 | 24-25 | 27-28 | 24-25 | 22-23 | 2,200,000 | 2,650,000 | Jakarta |
| 2 | Assessment & Recruitment System for Non Psychologist | 26 | 18 | 16 | 24 | 22 | 25 | 23 | 2,000,000 | 2,200,000 | Jakarta |
| 3 | Basic Compensation & Benefit | 4-5 | 3-4 | 20-21 | 24-25 | 28-29 | 26-27 | 22-23 | 2,100,000 | 2,650,000 | Jakarta |
| 4 | Basic Human Resource Management | 16-17 | 7-8 | 19-20 | 15-16 | 20-21 | 17-18 | 15-16 | 1,975,000 | 2,500,000 | Jakarta |
| 5 | Basic Recruitment & Selection | 2-3 | 1-2 | 4-5 | 1-2 | 1-2 | 3-4 | 1-2 | 2,100,000 | 2,600,000 | Jakarta |
| 6 | Becoming Effective Trainer For Your Staff | 2-3 | 3-4 | 4-5 | 2,000,000 | 2,600,000 | Jakarta | ||||
| 7 | Behavioral Event Interview | 23 | 15 | 19 | 25 | 20 | 19 | 16 | 2,000,000 | 2,300,000 | Jakarta |
| 8 | Building Workforce Scorecard | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 1,850,000 | 2,200,000 | Jakarta |
| 9 | Cara Effektive Menyusun Job Description | 3 | 2 | 18 | 17 | 15 | 12 | 8 | 1,875,000 | 2,250,000 | Jakarta |
| 10 | Certified Performance Management System (CPMS) | 23-24 | 21-22 | 25-26 | 22-23 | 27-28 | 24-25 | 17-18 | 2,950,000 | 3,300,000 | Jakarta |
| 11 | Certified Recruitment and Selection Professional (CRSP) | 25-26 | 17-18 | 15-16 | 23-24 | 21-22 | 24-25 | 22-23 | 3,000,000 | 3,500,000 | Jakarta |
| 12 | Certified Salary Structure Spesialist (CSSS) | 25-26 | 17-18 | 26-27 | 29-30 | 28-29 | 24-25 | 18-19 | 3,100,000 | 3,500,000 | Jakarta |
| 13 | Coaching Skill for Supervisor & Manager | 4 | 3 | 5 | 4 | 2 | 3 | 1 | 2,175,000 | 2,575,000 | Jakarta |
| 14 | Compensation & Benefit Strategy | 26-27 | 21-22 | 25-26 | 22-23 | 21-22 | 20-21 | 18-19 | 3,000,000 | 3,300,000 | Jakarta |
| 15 | Competency Based Human Resources Management (CBHRM) | 14-15 | 9-10 | 6-7 | 3,000,000 | 3,650,000 | Jakarta | ||||
| 16 | Competency for New HR Manager | 10 | 8 | 21 | 25 | 28 | 26 | 22 | 3,000,000 | 3,650,000 | Jakarta |
| 17 | Competency Matrix Management System (CMMS) | 27 | 14 | 27 | 23 | 21 | 21 | 18 | 1,950,000 | 2,200,000 | Jakarta |
| 18 | Competency Strength Based Performance Appraisal | 22-23 | 3,100,000 | 3,375,000 | Jakarta | ||||||
| 19 | Complete Guide Talent Management | 18 | 18 | 20 | 1,650,000 | 1,850,000 | Jakarta | ||||
| 20 | Developing Salary Structure Based Competency | 12 | 11 | 15 | 18 | 16 | 13 | 18 | 1,975,000 | 2,250,000 | Jakarta |
| 21 | Expanded DiSC Certification | 17-18 | 15-16 | 15-16 | 17-18 | 15-16 | 3,325,000 | 3,600,000 | Jakarta | ||
| 22 | Front-Liner Basic Skill Training | 3-4 | 2,800,000 | 3,400,000 | Jakarta | ||||||
| 23 | Great Supervisor | 11-12 | 9-10 | 21-22 | 29-30 | 15-16 | 12-13 | 10-11 | 2,250,000 | 2,750,000 | Jakarta |
| 24 | Great Trainer | 11-12 | 2,875,000 | 3,400,000 | Jakarta | ||||||
| 25 | High Impact Training for Great Coach | 3-4 | 6-7 | 7-8 | 8-9 | 2,900,000 | 3,450,000 | Jakarta | |||
| 26 | Honesty and Integrity Pre-Employment Test | 5 | 3 | 25 | 17 | 16 | 13 | 18 | 2,100,000 | 2,600,000 | Jakarta |
| 27 | How To Be Personnel Professional | 25 | 21 | 26 | 25 | 28 | 27 | 22 | 1,500,000 | 1,850,000 | Jakarta |
| 28 | How To Design Induction Training Program for New Employee | 25 | 25 | 27 | 29 | 28 | 27 | 22 | 1,950,000 | 2,350,000 | Jakarta |
| 29 | How to Develop Training Yearly Plan & Budget | 13-14 | 16-17 | 1,950,000 | 2,400,000 | Jakarta | |||||
| 30 | How to Set Up HR System | 14-15 | 19-20 | 16-17 | 13-14 | 18-19 | 15-16 | 13-14 | 2,875,000 | 3,500,000 | Jakarta |
| 31 | HR Brotherhood SuperBoot Camp Angkatan ke-6 | 1,300,000 | 1,500,000 | Ciawi | |||||||
| 32 | HR Scrorecard | 11-12 | 15-16 | 14-15 | 15-16 | 14-15 | 11-12 | 16-17 | 2,975,000 | 3,550,000 | Jakarta |
| 33 | Hukum Ketenagakerjaan & PPHI | 26-27 | 21-22 | 25-26 | 22-23 | 21-22 | 20-21 | 18-19 | 2,500,000 | 3,000,000 | Jakarta |
| 34 | Human Resources Officer Program | 10-11 | 7-8 | 8-9 | 9-10 | 2,900,000 | 3,300,000 | Jakarta | |||
| 35 | Job Analysis Workshop | 30 | 21 | 26 | 26 | 29 | 26 | 24 | 2,000,000 | 2,550,000 | Jakarta |
| 36 | JOB Description with KPI | 9-10 | 10-11 | 6-7 | 11-12 | 9-10 | 13-14 | 11-12 | 2,450,000 | 2,975,000 | Jakarta |
| 37 | Key Performance Indicators | 10 | 8 | 20 | 9 | 1 | 13 | 9 | 1,850,000 | 2,200,000 | Jakarta |
| 38 | Make Powerful & Meaningful Psychology Report | 6 | 4 | 26 | 18 | 17 | 14 | 17 | 1,850,000 | 2,200,000 | Jakarta |
| 39 | Managerial Skill For New Managers | 4-5 | 3-4 | 5-6 | 3-4 | 2-3 | 4-5 | 3-4 | 2,450,000 | 2,950,000 | Jakarta |
| 40 | Managing HR For Beginner | 16 | 21 | 25 | 22 | 20 | 24 | 22 | 1,800,000 | 2,100,000 | Jakarta |
| 41 | Manpower Planning & Workload Analysis | 13 | 16 | 25 | 25 | 27 | 26 | 17 | 2,100,000 | 2,575,000 | Jakarta |
| 42 | Membuat Perjanjian Kerja, PKWT-PKWTT | 12 | 14 | 12 | 16 | 14 | 11 | 16 | 2,000,000 | 2,350,000 | Jakarta |
| 43 | Step by Step Penyusunan Model Kompetensi dan Standar Kompetensi Jabatan | 26-27 | 17-18 | 28-29 | 29-30 | 30-31 | 27-28 | 22-23 | 2,975,000 | 3,250,000 | Jakarta |
| 44 | NLP for HR | 9-10 | 10-11 | 6-7 | 1,950,000 | 2,450,000 | Jakarta | ||||
| 45 | Payroll Administration System | 17-18 | 17-18 | 25-26 | 18-19 | 16-17 | 18-19 | 15-16 | 2,850,000 | 3,000,000 | Jakarta |
| 46 | Performance Appraisal with KPI | 11-12 | 10-11 | 25-26 | 29-30 | 28-29 | 26-27 | 18-19 | 3,000,000 | 3,500,000 | Jakarta |
| 47 | Personnel Administration Development Program (PADP) | 19-12 | 21-22 | 23-24 | 2,575,000 | 2,795,000 | Jakarta | ||||
| 48 | PHK & Pesangon | 10 | 14 | 12 | 16 | 15 | 11 | 15 | 2,000,000 | 2,350,000 | Jakarta |
| 49 | Portfolio HR Audit | 3-4 | 21-22 | 9-10 | 3,100,000 | 3,600,000 | Jakarta | ||||
| 50 | Recruitment Handobook | 5 | 3 | 5 | 3 | 7 | 4 | 4 | 2,200,000 | 2,650,000 | Jakarta |
| 51 | Resepsionis Profesional | 14 | 19 | 23 | 20 | 18 | 22 | 20 | 1,500,000 | 1,750,000 | Jakarta |
| 52 | Salary Structure Based 3 P Concept | 23-24 | 14-15 | 18-19 | 22-23 | 20-21 | 20-21 | 15-16 | 2,950,000 | 3,400,000 | Jakarta |
| 53 | Secretary Professional | 24 | 22 | 22 | 23 | 21 | 25 | 22 | 2,650,000 | 3,200,000 | Jakarta |
| 54 | Shopfloor Leadership | 26-27 | 17-18 | 27-28 | 25-26 | 29-30 | 27-28 | 22-23 | 2,100,000 | 2,475,000 | Jakarta |
| 55 | Standard Operating Prosedure | 9 | 9 | 21 | 25 | 23 | 11 | 10 | 1,500,000 | 1,750,000 | Jakarta |
| 56 | Supervisory Skill | 12-13 | 15-16 | 13-14 | 15-16 | 16-17 | 18-19 | 16-17 | 2,350,000 | 2,850,000 | Jakarta |
| 57 | Teknik Interview for HR Officer | 12-13 | 16-17 | 15-16 | 15-16 | 16-17 | 1,650,000 | 1,975,000 | Jakarta | ||
| 58 | The Administrative OF HRD | 6 | 4 | 30 | 26 | 24 | 28 | 19 | 1,700,000 | 2,000,000 | Jakarta |
| 59 | Training for New Trainer | 4-5 | 2-3 | 27-28 | 22-23 | 22-23 | 26-27 | 29-30 | 2,250,000 | 2,990,000 | Jakarta |
| 60 | Training Need Analysis | 25 | 9 | 20 | 24 | 22 | 19 | 22 | 2,000,000 | 2,350,000 | Jakarta |
| 61 | Vehicle Database Management System (VDMS) | 16 | 16 | 28 | 22 | 20 | 20 | 17 | 2,000,000 | 2,250,000 | Jakarta |
| 62 | Job Analysis & Job Description wirh KPI & Competency | 9-10 | 25-26 | 17-18 | 22-23 | 19-20 | 17-18 | 1,950,000 | 2,450,000 | Jakarta | |
| For Information, please call : | |||||||||||
| 08788-1000-100 | |||||||||||
| 08788-1-8888-99 | |||||||||||
| 0815 1049 0007 | |||||||||||
| 021-70692748 | |||||||||||
| Email : | |||||||||||
| Event@HRD-Forum.com | |||||||||||
| Dimana saya dapat melihat agenda Training HRD Forum secara lengkap ? | |||||||||||
| www.HRD-Forum.com | |||||||||||
| Catatan : | |||||||||||
| 1. Agenda dapat berubah sewaktu-waktu, informasi perubahan dapat di lihat di website www.HRD-Forum.com | |||||||||||
| 2. Selain publik training, HRD Forum juga melayani permintaan Inhouse Training Program & Konsultasi HR | |||||||||||
| 3. Informasi kepastian berjalan atau tidaknya Training dapat menghubungi kami di email Event@HRD-Forum.com atau HOTLINE Kami | |||||||||||
__._,_.___
Posted by: HRD Forum <mail.hrdforum@gmail.com>
| Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
Agenda Training HRD Forum bulan ini :
http://hrd-forum.com/services/training/public-training/
--
Training "BASIC HR Management"
http://hrd-forum.com/basic-human-resource-management/
--
--HRD Forum - Komunitas HRD, Training HRD dan Konsultan HRD Indonesia
www.HRD-Forum.com
--
Jasa Pelayanan HRD Forum :
Melayani Jasa pembuatan SOP, Job Description, struktur gaji, job evaluasi, KPI, desain kompetensi, Set Up HR System
Payroll System, Training Needs Analysis, Recruitment & Selection, Publik Training & In House Training, Pendampingan & Konsultasi HR
Dsb yg masih dalam area HRD
--
Lowongan Kerja Associated Trainer & Konsultan HRD Forum
--- Berminat menjadi trainer & Konsultan freelance HRD Forum ?
--- Mempunyai keahlian & pengalaman mengajar di bidang HR ?
Kirim CV anda ke ; HRD.Forum@gmail.com ; Subject : Freelance Trainer
cantumkan Topik-topik training yang dikuasai
--
HOT Training HRD Forum :
- Basic Human Resources Management
- Certified Salary Structure Specialist (CSSS)
- Certified Recruitment & Selection Professional (CRSP)
- Vehicle Database Management System (VDMS)
- Payroll Administration System
- Training Needs Analysis (TNA)
- Performance Appraisal with KPI
- Expanded DiSC Certification
- Competency Matrix Management System (CMMS)
- Behavioral Event Interview (BEI)
- HR Set Up System
- KPI and Goal Setting
- Teknik Penyelesaian Perselisihan Hubungan Industrial
- Desain Kompetensi Jabatan
- Job Analysisi & Job Evaluation
- Dan lain-lainnya
Dapat Anda lihat di www.HRD-Forum.com
--
Bergabunglah bersama facebook Head Hunter, di Link ini :
http://www.facebook.com/group.php?gid=73713654552
https://www.facebook.com/hrdforum
--
WEBSITE Populer :
http://www.SentraBisnis.com/
http://bursakerjaku.blogspot.com/
http://hr-expert.blogspot.com/
http://management-hr.blogspot.com/
http://kpi-owner.blogspot.com/
http://compensations.blogspot.com/
http://free-toefl-test.blogspot.com/
--
http://hrd-forum.com/services/training/public-training/
--
Training "BASIC HR Management"
http://hrd-forum.com/basic-human-resource-management/
--
--HRD Forum - Komunitas HRD, Training HRD dan Konsultan HRD Indonesia
www.HRD-Forum.com
--
Jasa Pelayanan HRD Forum :
Melayani Jasa pembuatan SOP, Job Description, struktur gaji, job evaluasi, KPI, desain kompetensi, Set Up HR System
Payroll System, Training Needs Analysis, Recruitment & Selection, Publik Training & In House Training, Pendampingan & Konsultasi HR
Dsb yg masih dalam area HRD
--
Lowongan Kerja Associated Trainer & Konsultan HRD Forum
--- Berminat menjadi trainer & Konsultan freelance HRD Forum ?
--- Mempunyai keahlian & pengalaman mengajar di bidang HR ?
Kirim CV anda ke ; HRD.Forum@gmail.com ; Subject : Freelance Trainer
cantumkan Topik-topik training yang dikuasai
--
HOT Training HRD Forum :
- Basic Human Resources Management
- Certified Salary Structure Specialist (CSSS)
- Certified Recruitment & Selection Professional (CRSP)
- Vehicle Database Management System (VDMS)
- Payroll Administration System
- Training Needs Analysis (TNA)
- Performance Appraisal with KPI
- Expanded DiSC Certification
- Competency Matrix Management System (CMMS)
- Behavioral Event Interview (BEI)
- HR Set Up System
- KPI and Goal Setting
- Teknik Penyelesaian Perselisihan Hubungan Industrial
- Desain Kompetensi Jabatan
- Job Analysisi & Job Evaluation
- Dan lain-lainnya
Dapat Anda lihat di www.HRD-Forum.com
--
Bergabunglah bersama facebook Head Hunter, di Link ini :
http://www.facebook.com/group.php?gid=73713654552
https://www.facebook.com/hrdforum
--
WEBSITE Populer :
http://www.SentraBisnis.com/
http://bursakerjaku.blogspot.com/
http://hr-expert.blogspot.com/
http://management-hr.blogspot.com/
http://kpi-owner.blogspot.com/
http://compensations.blogspot.com/
http://free-toefl-test.blogspot.com/
--
.
__,_._,___
No comments:
Post a Comment