Agenda Training HRD Forum | www.HRD-Forum.com
Terima Kasih & Salam HR,
Angelina Van Gama
kirim email kosong ke : Diskusi-HRD-Subscribe@yahoogroups.com
HRD Forum Penyelenggara Training HRD – Seminar HRD – Jasa Konsultan HRD Indonesia
Periode April-Mei 2015
No
Informasi lebih lanjut silakan hubungi kami segera.No | Topik Training | Apr | May | Investasi (Rp) | Lokasi | ||
EARLY Bird | Normal | Invoice | |||||
Administrasi | |||||||
1 | Administrasi Personalia | 15-16 | 13-14 | 2,400,000 | 2,900,000 | 3,200,000 | Jakarta |
2 | The Administrative OF HRD | 16 | 14 | 1,875,000 | 2,200,000 | 2,500,000 | Jakarta |
3 | Personnel Adm Development Program (PADP) | 21-23 | 2,850,000 | 3,075,000 | 3,375,000 | Jakarta | |
4 | Vehicle Database Management System | 10 | 19 | 2,200,000 | 2,475,000 | 2,775,000 | Jakarta |
HR Development | |||||||
5 | Basic Human Resource Management | 13-14 | 11-12 | 2,175,000 | 2,750,000 | 3,050,000 | Jakarta |
6 | Competency Based HR Management (CBHRM) | 28-29 | 3,300,000 | 4,000,000 | 4,300,000 | Jakarta | |
7 | How To Be Personnel Professional | 16 | 15 | 1,650,000 | 2,050,000 | 2,350,000 | Jakarta |
8 | Human Resources Officer Program | 6-7 | 3,195,000 | 3,650,000 | 3,950,000 | Jakarta | |
9 | Managing HR For Beginner | 10 | 14 | 1,950,000 | 2,300,000 | 2,600,000 | Jakarta |
10 | NLP for HR | 17-18 | 2,150,000 | 2,700,000 | 3,000,000 | Jakarta | |
11 | Competency for New HR Manager | 20-21 | 18-19 | 3,300,000 | 4,000,000 | 4,300,000 | Jakarta |
12 | Preparation for New HR Supervisor | 26-27 | 2,575,000 | 2,775,000 | 3,075,000 | Jakarta | |
HR Tools & Set Up | |||||||
13 | Cara Effektive Menyusun Job Description | 8 | 7 | 2,050,000 | 2,475,000 | 2,775,000 | Jakarta |
14 | Job Analysis, Jobdesc based on KPI | 15-16 | 7-8 | 2,700,000 | 3,275,000 | 3,575,000 | Jakarta |
15 | How to Set Up HR System | 20-21 | 18-19 | 3,165,000 | 3,850,000 | 4,150,000 | Jakarta |
16 | Job Analysis Workshop | 19-20 | 2,200,000 | 2,800,000 | 3,100,000 | Jakarta | |
17 | Standart Operating Prosedur | 9 | 12 | 1,650,000 | 1,950,000 | 2,250,000 | Jakarta |
18 | HR Audit | 20-21 | 3,400,000 | 3,950,000 | 4,250,000 | Jakarta | |
HR Planning, Recruitment & Assessment Tools | |||||||
19 | Ass & Recruitment System for Non Psychologist | 14 | 12 | 2,200,000 | 2,425,000 | 2,725,000 | Jakarta |
20 | Basic Recruitment & Selection | 29-30 | 22-23 | 2,300,000 | 2,850,000 | 3,150,000 | Jakarta |
21 | Behavioral Event Interview | 17 | 20 | 2,200,000 | 2,550,000 | 2,850,000 | Jakarta |
22 | Certified Recruitment and Selection Professional | 13-14 | 11-12 | 3,300,000 | 3,850,000 | 4,150,000 | Jakarta |
23 | Expanded DiSC | 20-12 | 21-22 | 3,650,000 | 3,950,000 | 4,250,000 | Jakarta |
24 | Honesty and Integrity Pre-Employment Test | 9 | 1 | 2,300,000 | 2,850,000 | 3,150,000 | Jakarta |
25 | Recruitment Handbook | 13 | 2,400,000 | 2,900,000 | 3,200,000 | Jakarta | |
26 | Teknik Interview for HR Officer | 16-17 | 1,800,000 | 2,175,000 | 2,475,000 | Jakarta | |
27 | Manpower Planning & Workload Analysis | 3 | 14 | 2,300,000 | 2,850,000 | 3,150,000 | Jakarta |
Performance Management | |||||||
28 | Sistem Pengelolaan Karyawan | 27-28 | 10-11 | 3,250,000 | 3,650,000 | 3,950,000 | Jakarta |
29 | Designing Complete Performance Appraisal | 12-13 | 3,400,000 | 3,700,000 | 4,000,000 | Jakarta | |
30 | Complete Guide Talent Management | 13-14 | 1,800,000 | 2,050,000 | 2,350,000 | Jakarta | |
31 | Key Performance Indicators | 17 | 20 | 2,050,000 | 2,450,000 | 2,750,000 | Jakarta |
32 | Performance Appraisal with KPI | 15-16 | 18-19 | 3,300,000 | 3,850,000 | 4,150,000 | Jakarta |
33 | Building Workforce Scorecard | 22 | 21 | 2,050,000 | 2,450,000 | 2,750,000 | Jakarta |
34 | Competency Matrix Management System | 9 | 13 | 2,150,000 | 2,450,000 | 2,750,000 | Jakarta |
35 | HR Scrorecard | 11-12 | 3,275,000 | 3,900,000 | 4,200,000 | Jakarta | |
36 | Step by Step Design Competency | 22-23 | 20-21 | 3,275,000 | 3,575,000 | 3,875,000 | Jakarta |
Compensation & Benefit | |||||||
37 | Basic Compensation & Benefit | 22-23 | 20-21 | 2,300,000 | 2,900,000 | 3,200,000 | Jakarta |
38 | Certified Salary Structure Spesialist (CSSS) | 15-16 | 12-13 | 3,400,000 | 3,850,000 | 4,150,000 | Jakarta |
39 | Developing Salary Structure Based Competency | 22 | 2,175,000 | 2,475,000 | 2,775,000 | Jakarta | |
40 | Compensation & Benefit Strategy | 8-9 | 11-12 | 3,300,000 | 3,650,000 | 3,950,000 | Jakarta |
41 | Salary Structure Based 3 P Concept | 21-22 | 18-19 | 3,250,000 | 3,750,000 | 4,050,000 | Jakarta |
42 | Certified Payroll Administration System (CPAS) | 25-26 | 23-24 | 3,150,000 | 3,300,000 | 3,600,000 | Jakarta |
Industrial Relation | |||||||
43 | Hukum Ketenagakerjaan & PPHI | 8-9 | 10-11 | 2,750,000 | 3,300,000 | 3,600,000 | Jakarta |
44 | Membuat Perjanjian Kerja, PKWT‐PKWTT | 22-23 | 13-14 | 2,200,000 | 2,600,000 | 2,900,000 | Jakarta |
45 | PHK & Pesangon | 4-5 | 2,200,000 | 2,585,000 | 2,885,000 | Jakarta | |
46 | Pembuatan PP PKB | 27-28 | 3,000,000 | 3,250,000 | 3,550,000 | Jakarta | |
Training & Development | |||||||
47 | Becoming Effective Trainer For Your Staff | 30-31 | 2,200,000 | 2,850,000 | 3,150,000 | Jakarta | |
48 | Great Trainer | 27-28 | 3,165,000 | 3,750,000 | 4,050,000 | Jakarta | |
49 | High Impact Training for Great Coach | 8-9 | 3,195,000 | 3,795,000 | 4,095,000 | Jakarta | |
50 | Design Induction Training for New Employee | 18 | 2,150,000 | 2,650,000 | 2,950,000 | Jakarta | |
51 | How to Develop Training Yearly Plan & Budget | 2,150,000 | 2,650,000 | 2,950,000 | Jakarta | ||
52 | Training for New Trainer | 22-23 | 12-13 | 2,475,000 | 3,200,000 | 3,500,000 | Jakarta |
53 | Training Need Analysis | 23 | 21 | 2,200,000 | 2,600,000 | 2,900,000 | Jakarta |
54 | Front-Liner Basic Skill Training | 12-13 | 3,100,000 | 3,750,000 | 4,050,000 | Jakarta | |
People Development | |||||||
55 | Coaching Skill for Supervisor & Manager | 24 | 27 | 2,395,000 | 2,850,000 | 3,150,000 | Jakarta |
56 | Great Supervisor | 14-15 | 19-20 | 2,475,000 | 3,025,000 | 3,325,000 | Jakarta |
57 | Managerial Skill For New Managers | 6-7 | 2,700,000 | 3,250,000 | 3,550,000 | Jakarta | |
58 | Supervisory Skill | 5-6 | 2,600,000 | 3,150,000 | 3,450,000 | Jakarta | |
59 | Secretary Professional | 25 | 2,900,000 | 3,500,000 | 3,800,000 | Jakarta | |
60 | Shopfloor Leadership | 26-27 | 2,300,000 | 2,750,000 | 3,050,000 | Jakarta | |
61 | Resepsionis Profesional | 14 | 14 | 1,650,000 | 1,950,000 | 2,250,000 | Jakarta |
General Affairs | |||||||
62 | Certified General Affairs Professional | 1-2 | 5-6 | 3,300,000 | 3,975,000 | 4,275,000 | Jakarta |
Special Event | |||||||
63 | HR Brotherhood SuperBoot Camp - Angkatan 7 | 1,450,000 | Puncak | ||||
64 | HR Officer Development Program - HRODP | 11-12 | 3,350,000 | 4,000,000 | 4,300,000 | Puncak | |
65 | Recruitment Officer Development Program - RODP | 9-10 | 2,695,000 | 3,000,000 | 3,300,000 | Puncak | |
66 | General Affairs Professional BootCamp | 9-10 | 1,500,000 | 1,850,000 | Puncak |
Terima Kasih & Salam HR,
Angelina Van Gama
- 08788-1000-100
- 08788-1-8888-99
- 0815 1049 0007
- 021-70692748
- PIN BB : 5232BB71
- Email : Event@HRD-Forum.com
- Website : www.HRD-Forum.com
- Twitter : www.twitter.com/hrdforum
- Facebook : www.facebook.com/hrdforum
kirim email kosong ke : Diskusi-HRD-Subscribe@yahoogroups.com
HRD Forum Penyelenggara Training HRD – Seminar HRD – Jasa Konsultan HRD Indonesia
- Ikutilah HRODP, angkatan 4
- HR Officer Development Program
- 8-9 Agustus 2015
- www.HRD-Forum.com
- Recruitment Officer Development Program (RODP)
- 9-10 Mei 2015 – Puncak, Jawa Barat
- www.HRD-Forum.com
- General Affairs Professional BootCamp
- 9-10 Mei 2015 – Puncak, Jawa Barat
- www.HRD-Forum.com
__._,_.___
Posted by: HRD Forum <mail.hrdforum@gmail.com>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (2) |
Follow Twitter HRD Forum : @HRDForum
Follow Twitter Lowongan Kerja : @KerjaJOB
--
Agenda Training HRD Forum bulan ini :
http://hrd-forum.com/services/training/public-training/
--
Training "BASIC HR Management"
http://hrd-forum.com/basic-human-resource-management/
--
--HRD Forum - Komunitas HRD, Training HRD dan Konsultan HRD Indonesia
www.HRD-Forum.com
--
Jasa Pelayanan HRD Forum :
Melayani Jasa pembuatan SOP, Job Description, struktur gaji, job evaluasi, KPI, desain kompetensi, Set Up HR System
Payroll System, Training Needs Analysis, Recruitment & Selection, Publik Training & In House Training, Pendampingan & Konsultasi HR
Dsb yg masih dalam area HRD
--
Lowongan Kerja Associated Trainer & Konsultan HRD Forum
--- Berminat menjadi trainer & Konsultan freelance HRD Forum ?
--- Mempunyai keahlian & pengalaman mengajar di bidang HR ?
Kirim CV anda ke ; HRD.Forum@gmail.com ; Subject : Freelance Trainer
cantumkan Topik-topik training yang dikuasai
--
HOT Training HRD Forum :
- Basic Human Resources Management
- Certified Salary Structure Specialist (CSSS)
- Certified Recruitment & Selection Professional (CRSP)
- Vehicle Database Management System (VDMS)
- Payroll Administration System
- Training Needs Analysis (TNA)
- Performance Appraisal with KPI
- Expanded DiSC Certification
- Competency Matrix Management System (CMMS)
- Behavioral Event Interview (BEI)
- HR Set Up System
- KPI and Goal Setting
- Teknik Penyelesaian Perselisihan Hubungan Industrial
- Desain Kompetensi Jabatan
- Job Analysisi & Job Evaluation
- Dan lain-lainnya
Dapat Anda lihat di www.HRD-Forum.com
--
Bergabunglah bersama facebook Head Hunter, di Link ini :
http://www.facebook.com/group.php?gid=73713654552
https://www.facebook.com/hrdforum
--
WEBSITE Populer :
http://www.SentraBisnis.com/
http://bursakerjaku.blogspot.com/
http://hr-expert.blogspot.com/
http://management-hr.blogspot.com/
http://kpi-owner.blogspot.com/
http://compensations.blogspot.com/
http://free-toefl-test.blogspot.com/
--
Follow Twitter Lowongan Kerja : @KerjaJOB
--
Agenda Training HRD Forum bulan ini :
http://hrd-forum.com/services/training/public-training/
--
Training "BASIC HR Management"
http://hrd-forum.com/basic-human-resource-management/
--
--HRD Forum - Komunitas HRD, Training HRD dan Konsultan HRD Indonesia
www.HRD-Forum.com
--
Jasa Pelayanan HRD Forum :
Melayani Jasa pembuatan SOP, Job Description, struktur gaji, job evaluasi, KPI, desain kompetensi, Set Up HR System
Payroll System, Training Needs Analysis, Recruitment & Selection, Publik Training & In House Training, Pendampingan & Konsultasi HR
Dsb yg masih dalam area HRD
--
Lowongan Kerja Associated Trainer & Konsultan HRD Forum
--- Berminat menjadi trainer & Konsultan freelance HRD Forum ?
--- Mempunyai keahlian & pengalaman mengajar di bidang HR ?
Kirim CV anda ke ; HRD.Forum@gmail.com ; Subject : Freelance Trainer
cantumkan Topik-topik training yang dikuasai
--
HOT Training HRD Forum :
- Basic Human Resources Management
- Certified Salary Structure Specialist (CSSS)
- Certified Recruitment & Selection Professional (CRSP)
- Vehicle Database Management System (VDMS)
- Payroll Administration System
- Training Needs Analysis (TNA)
- Performance Appraisal with KPI
- Expanded DiSC Certification
- Competency Matrix Management System (CMMS)
- Behavioral Event Interview (BEI)
- HR Set Up System
- KPI and Goal Setting
- Teknik Penyelesaian Perselisihan Hubungan Industrial
- Desain Kompetensi Jabatan
- Job Analysisi & Job Evaluation
- Dan lain-lainnya
Dapat Anda lihat di www.HRD-Forum.com
--
Bergabunglah bersama facebook Head Hunter, di Link ini :
http://www.facebook.com/group.php?gid=73713654552
https://www.facebook.com/hrdforum
--
WEBSITE Populer :
http://www.SentraBisnis.com/
http://bursakerjaku.blogspot.com/
http://hr-expert.blogspot.com/
http://management-hr.blogspot.com/
http://kpi-owner.blogspot.com/
http://compensations.blogspot.com/
http://free-toefl-test.blogspot.com/
--
.
__,_._,___
No comments:
Post a Comment